<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redistricting 2012</title>
	<atom:link href="http://www.olentangy.k12.oh.us/redistricting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olentangy.k12.oh.us/redistricting</link>
	<description></description>
	<lastBuildDate>Sun, 13 Jan 2013 16:33:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What will be the effect on an elementary with lower utilization with respect to services provided to students and funding received by the district?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/what-will-be-the-effect-on-an-elementary-with-lower-utilization-with-respect-to-services-provided-to-students-and-funding-received-by-the-district/107/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/what-will-be-the-effect-on-an-elementary-with-lower-utilization-with-respect-to-services-provided-to-students-and-funding-received-by-the-district/107/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:43:15 +0000</pubDate>
		<dc:creator>kdavis</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=107</guid>
		<description><![CDATA[While the elementary building utilization rates vary across all elementary buildings, programs and services will remain at the same level for each building regardless of&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/what-will-be-the-effect-on-an-elementary-with-lower-utilization-with-respect-to-services-provided-to-students-and-funding-received-by-the-district/107/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>While the elementary building utilization rates vary across all elementary buildings, programs and services will remain at the same level for each building regardless of the utilization rate. In addition, some preschool units may be moved into one or two of the elementary buildings with a lower utilization rate.</p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/what-will-be-the-effect-on-an-elementary-with-lower-utilization-with-respect-to-services-provided-to-students-and-funding-received-by-the-district/107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our children will be redistricted in the fall, is there anything I can do to keep my children at the same school they attend now?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/our-children-will-be-redistricted-in-the-fall-is-there-anything-i-can-do-to-keep-my-children-at-the-same-school-they-attend-now/102/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/our-children-will-be-redistricted-in-the-fall-is-there-anything-i-can-do-to-keep-my-children-at-the-same-school-they-attend-now/102/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:44:53 +0000</pubDate>
		<dc:creator>kdavis</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=102</guid>
		<description><![CDATA[Olentangy has an intradistrict transfer process for families who would like their children to attend a specific school.  Please click here to learn more about&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/our-children-will-be-redistricted-in-the-fall-is-there-anything-i-can-do-to-keep-my-children-at-the-same-school-they-attend-now/102/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Olentangy has an intradistrict transfer process for families who would like their children to attend a specific school.  Please <a href="http://www.olentangy.k12.oh.us/administrative-departments/curriculum-instruction/intra-district-transfers/">click here</a> to learn more about Olentangy&#8217;s intradistrict transfer process.  Please note that intradistrict transfers are not guaranteed, and if granted are only valid for one year.  Families interested in this option would need to reapply for the intradistrict transfer each year.</p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/our-children-will-be-redistricted-in-the-fall-is-there-anything-i-can-do-to-keep-my-children-at-the-same-school-they-attend-now/102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why wasn&#8217;t an option selected with a more even building utilization across all elementary buildings?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/why-wasnt-an-option-selected-with-a-more-even-building-utilization-across-all-elementary-buildings/96/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/why-wasnt-an-option-selected-with-a-more-even-building-utilization-across-all-elementary-buildings/96/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:19:58 +0000</pubDate>
		<dc:creator>kdavis</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=96</guid>
		<description><![CDATA[On January 24, the community was invited to attend a dialogue to learn more about proposed attendance boundaries the redistricting committee developed as possible options.&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/why-wasnt-an-option-selected-with-a-more-even-building-utilization-across-all-elementary-buildings/96/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>On January 24, the community was invited to attend a dialogue to learn more about proposed attendance boundaries the redistricting committee developed as possible options.  The community had the opportunity to share their feedback at this meeting, as well as through an online survey the following week.   Nearly 1000 responses were received from the community. The community feedback strongly suggested moving as few students as possible even if that meant allowing building utilization rates to vary.   </p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/why-wasnt-an-option-selected-with-a-more-even-building-utilization-across-all-elementary-buildings/96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the recent redistricting decision involve middle or high school attendance boundaries for 2012-2013?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/does-the-recent-redistricting-decision-involve-middle-or-high-school-attendance-boundaries-for-2012-2013/94/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/does-the-recent-redistricting-decision-involve-middle-or-high-school-attendance-boundaries-for-2012-2013/94/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:54:06 +0000</pubDate>
		<dc:creator>kdavis</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=94</guid>
		<description><![CDATA[The recent redistricting process only addressed elementary attendance boundaries and does not impact middle or high school attendance areas in the district.  However, at the&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/does-the-recent-redistricting-decision-involve-middle-or-high-school-attendance-boundaries-for-2012-2013/94/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The recent redistricting process only addressed elementary attendance boundaries and does not impact middle or high school attendance areas in the district.  However, at the March Board of Education meeting, Superintendent Wade Lucas, Ed.D, will share plans to adjust a small middle school attendance area and feeder issue recently impacted by the elementary redistricting decision.</p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/does-the-recent-redistricting-decision-involve-middle-or-high-school-attendance-boundaries-for-2012-2013/94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I find out which school my subdivision will attend next year?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/how-do-i-find-out-which-school-my-subdivision-will-attend-next-year/90/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/how-do-i-find-out-which-school-my-subdivision-will-attend-next-year/90/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:35:39 +0000</pubDate>
		<dc:creator>kdavis</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=90</guid>
		<description><![CDATA[All building assignments for elementary, middle and high school are listed by subdivision for the 2012-2013 school year on the redistricting section of the website.&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/how-do-i-find-out-which-school-my-subdivision-will-attend-next-year/90/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>All building assignments for elementary, middle and high school are listed by subdivision for the 2012-2013 school year on the redistricting section of the website.  Please <a href="http://www.olentangy.k12.oh.us/about-olentangy/attendance-areas/">click here</a> to review the list to locate your subdivision&#8217;s designated school.</p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/how-do-i-find-out-which-school-my-subdivision-will-attend-next-year/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Heritage Elementary hire all new teachers for the 2012-2013 school year?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/will-heritage-elementary-hire-all-new-teachers-for-the-2012-2013-school-year/87/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/will-heritage-elementary-hire-all-new-teachers-for-the-2012-2013-school-year/87/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:33:57 +0000</pubDate>
		<dc:creator>kdavis</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=87</guid>
		<description><![CDATA[For the 2012-2013 school year, Heritage Elementary will be staffed with a combination of teachers currently teaching at the building as well as other teachers&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/will-heritage-elementary-hire-all-new-teachers-for-the-2012-2013-school-year/87/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>For the 2012-2013 school year, Heritage Elementary will be staffed with a combination of teachers currently teaching at the building as well as other teachers in the district who will transfer to Heritage Elementary to teach grades k-5.  As with every year, Olentangy will hire some new teachers throughout the district to accommodate ongoing growth in student population.</p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/will-heritage-elementary-hire-all-new-teachers-for-the-2012-2013-school-year/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Heritage Elementary has not been a traditional elementary setting this year, how will this impact student learning and success when Heritage Elementary becomes a k-5 building next year?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/as-heritage-elementary-has-not-been-a-traditional-elementary-setting-this-year-how-will-this-impact-student-learning-and-success-when-heritage-elementary-becomes-a-k-5-building-next-year/84/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/as-heritage-elementary-has-not-been-a-traditional-elementary-setting-this-year-how-will-this-impact-student-learning-and-success-when-heritage-elementary-becomes-a-k-5-building-next-year/84/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:31:54 +0000</pubDate>
		<dc:creator>kdavis</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=84</guid>
		<description><![CDATA[Heritage Elementary was built as a k-5 building, similar to all other Olentangy elementary buildings. Heritage Elementary will be staffed with a combination of teachers&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/as-heritage-elementary-has-not-been-a-traditional-elementary-setting-this-year-how-will-this-impact-student-learning-and-success-when-heritage-elementary-becomes-a-k-5-building-next-year/84/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Heritage Elementary was built as a k-5 building, similar to all other Olentangy elementary buildings.  Heritage Elementary will be staffed with a combination of teachers from the current staff as well as  throughout the district. Students attending Heritage Elementary will receive the same high quality education as is provided in all other schools across the district.</p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/as-heritage-elementary-has-not-been-a-traditional-elementary-setting-this-year-how-will-this-impact-student-learning-and-success-when-heritage-elementary-becomes-a-k-5-building-next-year/84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the February 9 presentation shown in the video also be made available for review?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/could-the-february-9-presentation-shown-in-the-video-also-be-made-available-for-review/79/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/could-the-february-9-presentation-shown-in-the-video-also-be-made-available-for-review/79/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:49:58 +0000</pubDate>
		<dc:creator>ktruett</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=79</guid>
		<description><![CDATA[Thank you for the suggestion!  A link to download the presentation has been placed directly under the link to the video on our 2012 Redistricting&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/could-the-february-9-presentation-shown-in-the-video-also-be-made-available-for-review/79/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Thank you for the suggestion!  A link to download the presentation has been placed directly under the link to the video on our <a href="http://olentangyschools.net/blog/redistricting/">2012 Redistricting</a> page. </p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/could-the-february-9-presentation-shown-in-the-video-also-be-made-available-for-review/79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will be the start and dismissal times for Heritage Elementary School next year?  Will something be done to address this year&#8217;s traffic situation?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/what-will-be-the-start-and-dismissal-times-for-heritage-elementary-school-next-year-will-something-be-done-to-address-this-years-traffic-situation/72/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/what-will-be-the-start-and-dismissal-times-for-heritage-elementary-school-next-year-will-something-be-done-to-address-this-years-traffic-situation/72/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:53:14 +0000</pubDate>
		<dc:creator>ktruett</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=72</guid>
		<description><![CDATA[Heritage Elementary School (HES) is currently an all-kindergarten center and operates from 8:05 a.m. until 2:45 p.m.  Olentangy&#8217;s other elementary schools operate from either 8:50&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/what-will-be-the-start-and-dismissal-times-for-heritage-elementary-school-next-year-will-something-be-done-to-address-this-years-traffic-situation/72/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Heritage Elementary School (HES) is currently an all-kindergarten center and operates from 8:05 a.m. until 2:45 p.m.  Olentangy&#8217;s other elementary schools operate from either 8:50 a.m. until 3:30 p.m. or 9:05 a.m. until 3:45 p.m.  When HES becomes a traditional k-5 elementary during the 2012-13 school year, it will operate on one of these two schedules.  A final determination on which schedule HES will follow will be made in the coming weeks.  Finalized bus schedules for all elementary students will be released in August. </p>
<p>The schedule change should improve the traffic situation because the two schools neighboring HES, Olentangy High School and Olentangy Shanahan Middle School, operate from 7:20 a.m until 2:35 p.m. and 7:40 a.m. until 2:45 p.m. respectively.</p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/what-will-be-the-start-and-dismissal-times-for-heritage-elementary-school-next-year-will-something-be-done-to-address-this-years-traffic-situation/72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will there be an effort to keep students being redistricted in the same class as students/friends from their neighborhood to make the transition easier?</title>
		<link>http://www.olentangy.k12.oh.us/redistricting/welcome-to-the-2012-redistricting-blog/61/</link>
		<comments>http://www.olentangy.k12.oh.us/redistricting/welcome-to-the-2012-redistricting-blog/61/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:58:58 +0000</pubDate>
		<dc:creator>ktruett</dc:creator>
				<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://olentangyschools.net/blog/redistricting/?p=61</guid>
		<description><![CDATA[Yes.  Principals and guidance counselors aim to make these transitions as easy as possible for students.  When creating class assignments, they will work to ensure&#8230;  <br /><a href="http://www.olentangy.k12.oh.us/redistricting/welcome-to-the-2012-redistricting-blog/61/" class="more-link" >Read more  &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Yes.  Principals and guidance counselors aim to make these transitions as easy as possible for students.  When creating class assignments, they will work to ensure redistricted students see some familiar faces around them.</p>]]></content:encoded>
			<wfw:commentRss>http://www.olentangy.k12.oh.us/redistricting/welcome-to-the-2012-redistricting-blog/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
