2011-2012 High School Course Planning Guide
What are my options?
| Accounting | ½ credit |
| Applied Economics | ½ credit |
| International Business and Global Econ | ½ credit |
| Introduction to Business | ½ credit |
| Professional Communications Strategies | ½ credit |
| Personal Finance & Post-Secondary Planning | ½ credit |
| Business Tech | ½ credit |
| Marketing | 1 credit |
| Marketing, Management & Entrepreneurship | 1 credit |
| Marketing Internship (must take Mkt/Man) | 1 credit |
| C.P. English 9 | 1 credit |
| C.P. English 10 | 1 credit |
| Speech | ½ credit |
| C.P. English 11 | 1 credit |
| C.P. English 12 | 1 credit |
| English 12 | 1 credit |
| AP English Lit/Composition | 1 credit |
| AP Language/Composition | 1 credit |
| Advanced Speech | ½ credit |
| Bible as Literature | ½ credit |
| British Literature through Film | ½ credit |
| College Survival Skills | ½ credit |
| Etymology | ½ credit |
| Classical Mythology | ½ credit |
| World Mythology | ½ credit |
| Creative Writing with Style | ½ credit |
| Intro to Journalism | 1 credit |
| Newspaper Journalism | 1 credit |
| Advanced Newspaper Journalism | 1 credit |
| Yearbook Journalism | 1 credit |
| Broadcast & Video Production | 1 credit |
| Personal Finance & Post-Secondary Planning | ½ credit |
| Design | ½ credit |
| Food for Fitness | ½ credit |
| Cultural Cuisine | ½ credit |
| Human Relationships | ½ credit |
| On Your Own | ½ credit |
| Mentorship I | 1 credit |
| Teacher Academy I | 1 credit |
| Mentorship II | 1 credit |
| Teacher Academy II | 1 credit |
| Service Learning | ½ credit |
| CAD I | ½ credit |
| CAD II | ½ credit |
| Architectural Drafting | ½ credit |
| Engineering I | ½ credit |
| Basic Wood Technology | ½ credit |
| Intermediate Wood Technology | ½ credit |
| Advanced Wood Technology | 1 credit |
| Home Maintenance | ½ credit |
| Algebra I | 1 credit |
| Algebra I (Dbl-Blk) 1 crdt/ ½ non-Math elective crdt | |
| Geometry | 1 credit |
| Geometry (Dbl-Blk) 1 crdt/ ½ non-Math elective crdt | |
| Honors Geometry | 1 credit |
| Algebra II | 1 credit |
| Honors Algebra II | 1 credit |
| Intro Algebra | 1 credit |
| Algebra III | 1 credit |
| Pre-Calculus | 1 credit |
| Honors Pre-Calculus | 1 credit |
| Discrete Math | 1 credit |
| Calculus | 1 credit |
| AP Calculus AB | 1 credit |
| AP Calculus BC | 1 credit |
| AP Statistics | 1 credit |
| AP Computer Science | 1 credit |
| Introduction to Computer Science | ½ credit |
| Acting | ½ credit |
| Advanced Acting | ½ credit |
| Stagecraft | ½ credit |
| Advanced Stagecraft | ½ credit |
| Musical Theater | ½ credit |
| Concert/Marching Band | 1 credit |
| Band Auxiliary/Flag Corps | ½ credit |
| Jazz Band | 1 credit |
| Music Appreciation | ½ credit |
| Music Theory | ½ credit |
| Concert Orchestra | 1 credit |
| Men’s Chorus | 1 credit |
| Women’s Chorus | 1 credit |
| Advanced Select Choir | 1 credit |
| Concert Choir | 1 credit |
| Show Choir | 1 credit |
| AP Music Theory | 1 credit |
| Physical Education/ Dual/ Individual Activities & Fitness | ¼ credit |
| Physical Education/ Team Activities & Fitness | ¼ credit |
| Physical Education/ Activities & Fitness | ¼ credit |
| Health | ½ credit |
| Conditioning & Weight Training | ¼ credit |
| Physical Education Elective | ¼ credit |
| Lifetime Fitness I | ¼ credit |
| Lifetime Fitness II | ¼ credit |
| Physical Science | 1 credit |
| Honors Physical Science | 1 credit |
| Biology | 1 credit |
| Honors Biology | 1 credit |
| Chemistry | 1 credit |
| Honors Chemistry | 1 credit |
| Physics | 1 credit |
| Conceptual Physics | 1 credit |
| AP Biology | 1 credit |
| AP Chemistry | 1 credit |
| AP Physics | 1 credit |
| AP Physics C: Mechanics | 1 credit |
| AP Environmental Science | 1 credit |
| Anatomy & Physiology | 1 credit |
| Earth and Space Science | 1 credit |
| World History 1750-Present | 1 credit |
| US History 1877-Present | 1 credit |
| US Government | ½ credit |
| AP US Government/Politics | 1 credit |
| AP US History | 1 credit |
| AP European History | 1 credit |
| AP Macro Economics / Micro Economics | 1 credit |
| AP Psychology | 1 credit |
| Criminal and Civil Law | ½ credit |
| Economics | ½ credit |
| Psychology | ½ credit |
| Sociology | ½ credit |
| World Religions | ½ credit |
| Art I | ½ credit |
| Ceramics I | ½ credit |
| Ceramics II | ½ credit |
| Ceramics III | ½ credit |
| Ceramics IV | ½ credit |
| Sculpture I | ½ credit |
| Sculpture II | ½ credit |
| Computer Graphics I | ½ credit |
| Computer Graphics II | ½ credit |
| Computer Graphics III | ½ credit |
| Computer Graphics IV | ½ credit |
| Drawing I | ½ credit |
| Drawing II | ½ credit |
| Drawing III | ½ credit |
| Drawing IV | ½ credit |
| Jewelry I | ½ credit |
| Jewelry II | ½ credit |
| Jewelry III | ½ credit |
| Painting I | ½ credit |
| Painting II | ½ credit |
| Painting III | ½ credit |
| Painting IV | ½ credit |
| Photography I | ½ credit |
| Photography II | ½ credit |
| AP Art History | 1 credit |
| Digital Imaging | ½ credit |
| French I | 1 credit |
| French II | 1 credit |
| French III | 1 credit |
| French IV | 1 credit |
| French V | 1 credit |
| German I | 1 credit |
| German II | 1 credit |
| German III | 1 credit |
| German IV | 1 credit |
| German V | 1 credit |
| AP German | 1 credit |
| Spanish I | 1 credit |
| Spanish II | 1 credit |
| Spanish III | 1 credit |
| Spanish IV | 1 credit |
| Spanish V | 1 credit |
| AP Spanish | 1 credit |
| ROTC |
| North Campus |
|---|
| Automotive Technology |
| Building Trades |
| Collision Repair |
| Cosmetology |
| Early Childhood Education |
| Equine Science |
| Fire Service Training |
| Health Technologies |
| Landscape/Turf Management |
| Welding |
| South Campus |
| Academy of Business and Finance |
| Business Technology Academy |
| Electronics |
| Food Service |
| Information Technology Academy |
| Law Enforcement |
| Pre-professional Institute |
| Teacher Academy |
| Dental Assisting |