Enrollment Information

Monthly Enrollment Reports

The Olentangy School District records student enrollment on a monthly basis throughout the school year. In addition to counting the actual number of students we service in our buildings, the elementary class sizes and ratios are calculated and a comparison is provided of our actual versus projected enrollment.

Enrollment Statistics

The Olentangy Local School District has realized tremendous growth in past years. Below is the district’s actual and projected enrollment as of October 2009.

Actual Enrollment
Pre-K K – 5 6– 8 9– 12 Total
92-93 1,257 564 641 2,462
93-94 1,426 648 690 2,764
94-95 1,566 713 775 3,054
95-96 1,797 799 864 3,460
96-97 1,962 878 992 3,832
97-98 2,180 959 1,082 4,221
98-99 2,521 1,119 1,172 4,812
99-00 2,916 1,203 1,288 5,407
00-01 3,261 1,329 1,416 6,006
01-02 3,727 1,450 1,563 6,740
02-03 4,112 1,680 1,705 7,497
03-04 4,671 1,854 1,987 8,512
04-05 5,139 2,146 2,177 9,462
05-06 5,814 2,408 2,462 10,684
06-07 6,485 2,667 2,806 11,958
07-08 7,054 2,836 3,039 12,929
08-09 232 7,562 3,039 3,370 13,971
09-10 276 7,975 3,292 3,684 15,227
Projected Enrollment
Pre-K K – 5 6– 8 9– 12 Total
10-11 294 8,394 3,474 3,878 16,040
11-12 306 8,677 3,771 4,131 16,885
12-13 317 9,048 3,962 4,432 17,759
13-14 326 9,466 4,190 4,635 18,617
14-15 334 9,466 4,295 5,048 19,518
15-16 341 10,201 4,451 5,377 20,370
16-17 346 10,480 4,712 5,584 21,122
17-18 350 10,716 4,947 5,913 21,926
18-19 351 10,904 5,186 6,084 22,525
19-20 351 11,041 5,366 6,362 23,120

Enrollment Projection Reports