For students in the Olentangy High School attendance area
| Info & Registration forms | Camp Dates | Grade in Fall 2012 |
|---|---|---|
| Boys Basketball | June 7 – 9 | 9 – 12 |
| June 18 – 21 | 2 – 5 | |
| 6 – 8 | ||
| Girls Basketball | June 11 – 15 | 2 – 5 |
| 6 – 8 | ||
| Baseball | June 11 – 14 | Ages 5 – 14 |
| Boys / Girls Youth Soccer | June 18-22 | K – 12 |
| OHS Youth Football | July 16 – 18 | 1 – 6 |
| OHS Football | July 16 – 19 | 7 and 8 |
| Gymnastics - Girls & Boys | August 13 – 17 | Ages 4-14 |
| Boy’s Lacrosse | June 11 – 14 (15th – rain day) | 2 – 9 |
| Girl’s Lacrosse | July 23-26 | 2 – 9 |
| Tennis - Girls & Boys | July 30 – Aug. 2 | 1 – 8 |
| Volleyball - Girls | July 16-19, 20 | 9-12 |
| July 23-25 | 7-8 | |
| July 26-27 | 4-6 | |
| July 30 | 3 | |
| Wrestling Camp | Postponed until June 26 – 28
(times unchanged) |
K-12 |
For students in the Olentangy Liberty High School attendance area:
| Info & Registration forms | Camp Dates | Grade in Fall 2012 |
|---|---|---|
| Baseball | June 25 – 28 | K – 8 |
| Boys Basketball | June 7 – 8 | 7 – 8 |
| June 11 – 13 | 1 – 6 | |
| Girls Basketball | June 18–21 | 3 – 8 |
| Cheerleading - Elementary Girls | August 8 | K – 5 |
| Cross-Country Running | July 23 – 26 | 5 – 8 |
| Girls Field Hockey | July 23 – 26 | 4 – 8 |
| Youth Football | July 23 – 25 | 1 – 6 |
| OLHS Middle School Football | July 23 – 25 | 7 – 8 |
| Gymnastics - Girls & Boys | July 16-20 | Ages 4-14 |
| Girls Lacrosse | June 18 – 20 | 3 – 8 |
| Youth Soccer - Girls & Boys | July 16 – 19 | 1 – 8 |
| Softball | July 9 – 12 | 1 – 9 |
| Girls Volleyball | July 23 – 25 | 9 – 12 |
| Girls Volleyball | July 30- Aug. 1 | 4 – 8 |
| Middle School Wrestling Camp | June 11-15 | 5 – 9 |
| Intensive Wrestling Camp | June 18-22 | 8 –12 |
For students in the Orange High School attendance area:
| Info & Registration forms | Camp Dates | Grade in Fall 2012 |
|---|---|---|
| Baseball | June 11-14 | K-8 |
| Boys Basketball | June 11–14 | K – 8 |
| Girls Basketball | June 6–8 | 1 – 8 |
| Youth Football | July 23–26 | 1 – 6 |
| Middle School Football | July 16–19 | 7 – 8 |
| Gymnastics - Girls & Boys | July 25-29 | Ages 4-14 |
| Boys Lacrosse | June 25 – 27 | 1 – 9 |
| Girl’s Lacrosse | July 23-26 | 2 – 9 |
| Soccer - Girls & Boys | July 9 – 12 | K – 6 |
| Tennis Camp | July 23 – 26 | 1 – 8 |
| Volleyball Team Camp | June 25 – 28 | 9 – 12 |
| Volleyball | June 25 – 28 | 3 – 8 |